
| Electrical Characteristics | FTM 300W |
| Maximum power (Pmax) | 300W |
| Voltage at Pmax (Vmp) | 34.4V |
| Current at Pmax (Imp) | 8.73A |
| Open-circuit voltage (Voc) | 41.5V |
| Short-circuit current (Isc) | 9.20A |
| Temperature coefficient of Voc | -(0.40 ± 0.05)%/ °C |
| Temperature coefficient of Isc | (0.065 ±0.01)% /°C |
| Temperature coefficient of power | -(0.5±0.05)%/ °C |
| NOCT (Air 20°C; Sun 0.8kW/m2 wind 1m/s) | 47±2°C |
| Operating temperature | -40°C to 85°C |
| Maximum system voltage | 1000V DC |
| Power tolerance | ± 3% |
| Cells | monocrystalline silicon solar cell |
| No. of cells and connections | 60(4x15) |
| Module Dimension | 1640x880x35 |
| Weight | 14,8kg |
Nikt jeszcze nie napisał recenzji do tego produktu. Bądź pierwszy i napisz recenzję.
Tylko zarejestrowani klienci mogą pisać recenzje do produktów. Jeżeli posiadasz konto w naszym sklepie zaloguj się na nie, jeżeli nie załóż bezpłatne konto i napisz recenzję.